Alerts For the past 7 days
Annie Springs
Today's summary did not generate. We are working on the problem.
Sat, Oct 17th @ 7 am - Sun, Oct 18th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/18/26 7:12 am
id#49687 Batch:20261018 |
- Date Range => 2026-10-17 07:10:00-2026-10-18 7:10:00
- Max Temp => 62
- Min Temp => 32
- Starting Temp => 36
- Ending Temp => 32
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 30
- refroze => 1
- warming_crust_aspects =>
- N => 17
- NE => 17
- E => 18
- SE => 19
- S => 19
- SW => 19
- W => 18
- NW => 17
- refreeze_hours_below_freezing => 1
- days_above_freezing =>
- 2026-10-17 => 1
- 2026-10-18 => 1
- hours_above_freezing =>
- 36 =>
- 0 => 8
- 1 => 0
- 48 =>
- 0 => 9
- 1 => 19
- 55 =>
- 0 => 10
- 58 =>
- 0 => 11
- 59 =>
- 0 => 12
- 1 => 17
- 60 =>
- 0 => 13
- 1 => 15
- 2 => 16
- 62 =>
- 0 => 14
- 54 =>
- 0 => 18
- 43 =>
- 0 => 20
- 40 =>
- 0 => 21
- 38 =>
- 0 => 22
- 37 =>
- 0 => 23
- 35 =>
- 0 => 1
- 34 =>
- 0 => 2
- 33 =>
- 0 => 3
- 1 => 4
- 2 => 5
- 36 =>
- output_rows =>
Fri, Oct 16th @ 7 am - Sat, Oct 17th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/18/26 7:12 am
id#49678 Batch:20261018 |
- Date Range => 2026-10-16 07:10:00-2026-10-17 7:10:00
- Max Temp => 64
- Min Temp => 31
- Starting Temp => 31
- Ending Temp => 35
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 33
- refroze =>
- warming_crust_aspects =>
- N => 20
- NE => 20
- E => 22
- SE => 22
- S => 22
- SW => 22
- W => 22
- NW => 20
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-16 => 1
- 2026-10-17 => 1
- hours_above_freezing =>
- 47 =>
- 0 => 9
- 60 =>
- 0 => 11
- 1 => 12
- 62 =>
- 0 => 13
- 1 => 17
- 63 =>
- 0 => 14
- 1 => 16
- 64 =>
- 0 => 15
- 53 =>
- 0 => 18
- 45 =>
- 0 => 19
- 41 =>
- 0 => 20
- 40 =>
- 0 => 21
- 38 =>
- 0 => 22
- 37 =>
- 0 => 23
- 1 => 0
- 2 => 1
- 3 => 3
- 4 => 4
- 36 =>
- 0 => 2
- 1 => 5
- 35 =>
- 0 => 6
- 1 => 7
- 47 =>
- output_rows =>
Thu, Oct 15th @ 7 am - Fri, Oct 16th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/16/26 7:11 am
id#49552 Batch:20261016 |
- Date Range => 2026-10-15 07:10:00-2026-10-16 7:10:00
- Max Temp => 63
- Min Temp => 32
- Starting Temp => 33
- Ending Temp => 32
- Temp Increased => 0
- Temp Decreased => 0
- severity => hi
- Temp Difference => 31
- refroze => 1
- warming_crust_aspects =>
- N => 19
- NE => 19
- E => 21
- SE => 21
- S => 21
- SW => 21
- W => 21
- NW => 19
- refreeze_hours_below_freezing => 1
- days_above_freezing =>
- 2026-10-15 => 1
- 2026-10-16 => 1
- hours_above_freezing =>
- 33 =>
- 0 => 8
- 46 =>
- 0 => 9
- 53 =>
- 0 => 10
- 56 =>
- 0 => 11
- 1 => 18
- 58 =>
- 0 => 12
- 60 =>
- 0 => 13
- 63 =>
- 0 => 14
- 1 => 15
- 2 => 16
- 61 =>
- 0 => 17
- 48 =>
- 0 => 19
- 43 =>
- 0 => 20
- 40 =>
- 0 => 21
- 1 => 0
- 2 => 3
- 38 =>
- 0 => 22
- 1 => 23
- 37 =>
- 0 => 1
- 1 => 4
- 35 =>
- 0 => 2
- 1 => 5
- 33 =>
- output_rows =>
Wed, Oct 14th @ 7 am - Thu, Oct 15th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/15/26 7:12 am
id#49525 Batch:20261015 |
- Date Range => 2026-10-14 07:10:00-2026-10-15 7:10:00
- Max Temp => 60
- Min Temp => 33
- Starting Temp => 33
- Ending Temp => 36
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 27
- refroze =>
- warming_crust_aspects =>
- N => 20
- NE => 20
- E => 20
- SE => 20
- S => 20
- SW => 20
- W => 20
- NW => 20
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-14 => 1
- 2026-10-15 => 1
- hours_above_freezing =>
- 33 =>
- 0 => 8
- 42 =>
- 0 => 9
- 1 => 4
- 2 => 5
- 53 =>
- 0 => 10
- 57 =>
- 0 => 11
- 1 => 12
- 58 =>
- 0 => 13
- 60 =>
- 0 => 16
- 1 => 17
- 55 =>
- 0 => 18
- 47 =>
- 0 => 19
- 43 =>
- 0 => 20
- 1 => 3
- 40 =>
- 0 => 21
- 38 =>
- 0 => 22
- 1 => 23
- 37 =>
- 0 => 0
- 44 =>
- 0 => 1
- 48 =>
- 0 => 2
- 36 =>
- 0 => 6
- 33 =>
- output_rows =>
Tue, Oct 13th @ 7 am - Wed, Oct 14th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/14/26 7:13 am
id#49516 Batch:20261014 |
- Date Range => 2026-10-13 07:10:00-2026-10-14 7:10:00
- Max Temp => 55
- Min Temp => 23
- Starting Temp => 23
- Ending Temp => 32
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 32
- refroze => 1
- warming_crust_aspects =>
- N => 11
- NE => 11
- E => 12
- SE => 14
- S => 14
- SW => 14
- W => 12
- NW => 11
- refreeze_hours_below_freezing => 1
- days_above_freezing =>
- 2026-10-13 => 1
- 2026-10-14 => 1
- hours_above_freezing =>
- 41 =>
- 0 => 10
- 47 =>
- 0 => 11
- 50 =>
- 0 => 12
- 52 =>
- 0 => 13
- 54 =>
- 0 => 14
- 1 => 16
- 55 =>
- 0 => 15
- 53 =>
- 0 => 17
- 49 =>
- 0 => 18
- 42 =>
- 0 => 19
- 37 =>
- 0 => 21
- 35 =>
- 0 => 22
- 34 =>
- 0 => 23
- 1 => 0
- 33 =>
- 0 => 1
- 1 => 3
- 2 => 5
- 41 =>
- output_rows =>
Mon, Oct 12th @ 7 am - Tue, Oct 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/13/26 7:13 am
id#49498 Batch:20261013 |
- Date Range => 2026-10-12 07:10:00-2026-10-13 7:10:00
- Max Temp => 45
- Min Temp => 23
- Starting Temp => 28
- Ending Temp => 23
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 22
- refroze => 1
- warming_crust_aspects =>
- E => 6
- SE => 6
- S => 6
- SW => 6
- W => 6
- N => 5
- NE => 5
- NW => 5
- refreeze_hours_below_freezing => 8
- days_above_freezing =>
- 2026-10-12 => 1
- hours_above_freezing =>
- 35 =>
- 0 => 10
- 41 =>
- 0 => 13
- 1 => 18
- 45 =>
- 0 => 15
- 43 =>
- 0 => 17
- 37 =>
- 0 => 19
- 35 =>
- output_rows =>
Sun, Oct 11th @ 7 am - Mon, Oct 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/12/26 7:10 am
id#49480 Batch:20261012 |
- Date Range => 2026-10-11 07:10:00-2026-10-12 7:10:00
- Max Temp => 37
- Min Temp => 24
- Starting Temp => 31
- Ending Temp => 24
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 13
- refroze => 1
- warming_crust_aspects =>
- SE => 2
- S => 2
- SW => 2
- N => 1
- NE => 1
- E => 1
- W => 1
- NW => 1
- refreeze_hours_below_freezing => 4
- days_above_freezing =>
- 2026-10-11 => 1
- hours_above_freezing =>
- 34 =>
- 0 => 10
- 37 =>
- 0 => 17
- 34 =>
- output_rows =>
Big Creek
Today's summary did not generate. We are working on the problem.
There are no immediate alerts.Hoodoo
Today's summary did not generate. We are working on the problem.
Sat, Oct 17th @ 7 am - Sun, Oct 18th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/18/26 7:12 am
id#49669 Batch:20261018 |
- Date Range => 2026-10-17 07:10:00-2026-10-18 7:10:00
- Max Temp => 50
- Min Temp => 38
- Starting Temp => 42
- Ending Temp => 38
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 12
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-17 => 1
- 2026-10-18 => 1
- hours_above_freezing =>
- 42 =>
- 0 => 8
- 1 => 20
- 2 => 21
- 3 => 23
- 4 => 1
- 5 => 2
- 43 =>
- 0 => 9
- 1 => 10
- 2 => 19
- 3 => 22
- 4 => 0
- 46 =>
- 0 => 11
- 1 => 12
- 49 =>
- 0 => 13
- 50 =>
- 0 => 14
- 48 =>
- 0 => 15
- 1 => 16
- 47 =>
- 0 => 17
- 45 =>
- 0 => 18
- 41 =>
- 0 => 3
- 39 =>
- 0 => 4
- 1 => 5
- 38 =>
- 0 => 6
- 1 => 7
- 42 =>
- output_rows =>
Fri, Oct 16th @ 7 am - Sat, Oct 17th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/17/26 7:10 am
id#49660 Batch:20261017 |
- Date Range => 2026-10-16 07:10:00-2026-10-17 7:10:00
- Max Temp => 65
- Min Temp => 43
- Starting Temp => 61
- Ending Temp => 43
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 22
- refroze =>
- warming_crust_aspects =>
- N => 23
- NE => 23
- E => 23
- SE => 23
- S => 23
- SW => 23
- W => 23
- NW => 23
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-16 => 1
- 2026-10-17 => 1
- hours_above_freezing =>
- 61 =>
- 0 => 8
- 1 => 9
- 2 => 13
- 62 =>
- 0 => 10
- 1 => 12
- 2 => 15
- 3 => 16
- 63 =>
- 0 => 11
- 1 => 18
- 65 =>
- 0 => 17
- 60 =>
- 0 => 19
- 59 =>
- 0 => 20
- 58 =>
- 0 => 21
- 57 =>
- 0 => 22
- 1 => 23
- 56 =>
- 0 => 0
- 55 =>
- 0 => 1
- 52 =>
- 0 => 2
- 51 =>
- 0 => 3
- 48 =>
- 0 => 4
- 45 =>
- 0 => 5
- 44 =>
- 0 => 6
- 43 =>
- 0 => 7
- 61 =>
- output_rows =>
Thu, Oct 15th @ 7 am - Fri, Oct 16th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/16/26 7:11 am
id#49543 Batch:20261016 |
- Date Range => 2026-10-15 07:10:00-2026-10-16 7:10:00
- Max Temp => 61
- Min Temp => 43
- Starting Temp => 43
- Ending Temp => 60
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 18
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-15 => 1
- 2026-10-16 => 1
- hours_above_freezing =>
- 43 =>
- 0 => 8
- 44 =>
- 0 => 9
- 45 =>
- 0 => 10
- 1 => 11
- 46 =>
- 0 => 12
- 49 =>
- 0 => 13
- 52 =>
- 0 => 14
- 1 => 19
- 2 => 20
- 53 =>
- 0 => 15
- 54 =>
- 0 => 16
- 1 => 18
- 55 =>
- 0 => 17
- 50 =>
- 0 => 21
- 1 => 3
- 48 =>
- 0 => 22
- 1 => 23
- 2 => 2
- 47 =>
- 0 => 0
- 1 => 1
- 61 =>
- 0 => 4
- 1 => 6
- 59 =>
- 0 => 5
- 60 =>
- 0 => 7
- 43 =>
- output_rows =>
Wed, Oct 14th @ 7 am - Thu, Oct 15th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/15/26 7:37 am
id#49534 Batch:20261015 |
- Date Range => 2026-10-14 07:10:00-2026-10-15 7:10:00
- Max Temp => 56
- Min Temp => 43
- Starting Temp => 44
- Ending Temp => 43
- Temp Increased => 0
- Temp Decreased => 0
- severity => hi
- Temp Difference => 13
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-14 => 1
- 2026-10-15 => 1
- hours_above_freezing =>
- 44 =>
- 0 => 8
- 47 =>
- 0 => 9
- 1 => 10
- 2 => 1
- 3 => 2
- 4 => 3
- 49 =>
- 0 => 11
- 1 => 21
- 2 => 22
- 51 =>
- 0 => 12
- 53 =>
- 0 => 13
- 54 =>
- 0 => 14
- 1 => 18
- 56 =>
- 0 => 15
- 55 =>
- 0 => 16
- 1 => 17
- 52 =>
- 0 => 19
- 50 =>
- 0 => 20
- 48 =>
- 0 => 23
- 1 => 0
- 46 =>
- 0 => 4
- 45 =>
- 0 => 5
- 43 =>
- 0 => 6
- 1 => 7
- 44 =>
- output_rows =>
Tue, Oct 13th @ 7 am - Wed, Oct 14th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/14/26 7:13 am
id#49507 Batch:20261014 |
- Date Range => 2026-10-13 07:10:00-2026-10-14 7:10:00
- Max Temp => 50
- Min Temp => 36
- Starting Temp => 36
- Ending Temp => 45
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 14
- refroze =>
- warming_crust_aspects =>
- N => 16
- NE => 16
- E => 16
- SE => 16
- S => 16
- SW => 16
- W => 16
- NW => 16
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-13 => 1
- 2026-10-14 => 1
- hours_above_freezing =>
- 36 =>
- 0 => 8
- 1 => 9
- 38 =>
- 0 => 10
- 41 =>
- 0 => 11
- 43 =>
- 0 => 12
- 45 =>
- 0 => 13
- 1 => 19
- 2 => 20
- 3 => 7
- 48 =>
- 0 => 14
- 1 => 18
- 49 =>
- 0 => 15
- 1 => 17
- 50 =>
- 0 => 16
- 46 =>
- 0 => 3
- 1 => 4
- 36 =>
- output_rows =>
Mon, Oct 12th @ 7 am - Tue, Oct 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 10/13/26 7:13 am
id#49489 Batch:20261013 |
- Date Range => 2026-10-12 07:10:00-2026-10-13 7:10:00
- Max Temp => 42
- Min Temp => 32
- Starting Temp => 32
- Ending Temp => 36
- Temp Increased => 1
- Temp Decreased => 0
- severity => med
- Temp Difference => 10
- refroze =>
- warming_crust_aspects =>
- E => 21
- SE => 21
- S => 21
- SW => 21
- W => 21
- N => 15
- NE => 15
- NW => 15
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-12 => 1
- 2026-10-13 => 1
- hours_above_freezing =>
- 33 =>
- 0 => 10
- 35 =>
- 0 => 11
- 1 => 20
- 2 => 21
- 3 => 23
- 4 => 0
- 5 => 1
- 36 =>
- 0 => 12
- 1 => 13
- 2 => 19
- 3 => 22
- 4 => 2
- 5 => 7
- 39 =>
- 0 => 14
- 41 =>
- 0 => 15
- 42 =>
- 0 => 16
- 40 =>
- 0 => 17
- 38 =>
- 0 => 18
- 1 => 4
- 37 =>
- 0 => 3
- 1 => 5
- 2 => 6
- 33 =>
- output_rows =>
Sun, Oct 11th @ 7 am - Mon, Oct 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 10/12/26 7:10 am
id#49471 Batch:20261012 |
- Date Range => 2026-10-11 07:10:00-2026-10-12 7:10:00
- Max Temp => 33
- Min Temp => 28
- Starting Temp => 28
- Ending Temp => 32
- Temp Increased => 1
- Temp Decreased => 0
- severity => med
- Temp Difference => 5
- refroze => 1
- warming_crust_aspects =>
- refreeze_hours_below_freezing => 1
- days_above_freezing =>
- 2026-10-12 => 1
- hours_above_freezing =>
- 33 =>
- 0 => 6
- 33 =>
- output_rows =>
Mt Bachelor Area
Today's summary did not generate. We are working on the problem.
Sat, Oct 17th @ 8 am - Sun, Oct 18th @ 8 am
Not enough data to predict any potential issues.
Fri, Oct 16th @ 8 am - Sat, Oct 17th @ 8 am
We have data, check for errors.
Thu, Oct 15th @ 8 am - Fri, Oct 16th @ 8 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 10/16/26 9:36 am
id#49651 Batch:20261016 |
- Date Range => 2026-10-15 08:10:00-2026-10-16 8:10:00
- Max Temp => 56
- Min Temp => 45
- Starting Temp => 45
- Ending Temp => 51
- Temp Increased => 1
- Temp Decreased => 0
- severity => med
- Temp Difference => 11
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-15 => 1
- 2026-10-16 => 1
- hours_above_freezing =>
- 45 =>
- 0 => 9
- 49 =>
- 0 => 10
- 1 => 21
- 2 => 22
- 3 => 1
- 51 =>
- 0 => 11
- 1 => 5
- 2 => 7
- 3 => 8
- 54 =>
- 0 => 12
- 1 => 13
- 2 => 14
- 3 => 18
- 55 =>
- 0 => 15
- 56 =>
- 0 => 16
- 1 => 17
- 52 =>
- 0 => 19
- 1 => 3
- 2 => 4
- 50 =>
- 0 => 20
- 1 => 23
- 2 => 0
- 3 => 2
- 4 => 6
- 45 =>
- output_rows =>
Wed, Oct 14th @ 8 am - Thu, Oct 15th @ 8 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 10/16/26 9:36 am
id#49642 Batch:20261016 |
- Date Range => 2026-10-14 08:10:00-2026-10-15 8:10:00
- Max Temp => 54
- Min Temp => 43
- Starting Temp => 47
- Ending Temp => 44
- Temp Increased => 0
- Temp Decreased => 1
- severity => med
- Temp Difference => 11
- refroze =>
- warming_crust_aspects =>
- N => 23
- NE => 23
- E => 23
- SE => 23
- S => 23
- SW => 23
- W => 23
- NW => 23
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-14 => 1
- 2026-10-15 => 1
- hours_above_freezing =>
- 47 =>
- 0 => 10
- 1 => 20
- 2 => 21
- 48 =>
- 0 => 11
- 1 => 19
- 49 =>
- 0 => 12
- 50 =>
- 0 => 13
- 51 =>
- 0 => 14
- 1 => 18
- 54 =>
- 0 => 15
- 1 => 16
- 2 => 17
- 46 =>
- 0 => 22
- 1 => 23
- 45 =>
- 0 => 0
- 1 => 3
- 43 =>
- 0 => 1
- 1 => 4
- 2 => 5
- 3 => 6
- 4 => 7
- 44 =>
- 0 => 2
- 1 => 8
- 47 =>
- output_rows =>
Tue, Oct 13th @ 8 am - Wed, Oct 14th @ 8 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 10/16/26 9:36 am
id#49633 Batch:20261016 |
- Date Range => 2026-10-13 08:10:00-2026-10-14 8:10:00
- Max Temp => 50
- Min Temp => 39
- Starting Temp => 39
- Ending Temp => 44
- Temp Increased => 1
- Temp Decreased => 0
- severity => med
- Temp Difference => 11
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-10-13 => 1
- 2026-10-14 => 1
- hours_above_freezing =>
- 39 =>
- 0 => 9
- 40 =>
- 0 => 10
- 42 =>
- 0 => 11
- 1 => 12
- 45 =>
- 0 => 13
- 1 => 19
- 2 => 21
- 3 => 22
- 4 => 23
- 5 => 0
- 6 => 5
- 7 => 6
- 8 => 7
- 49 =>
- 0 => 14
- 50 =>
- 0 => 15
- 1 => 16
- 2 => 17
- 48 =>
- 0 => 18
- 43 =>
- 0 => 20
- 46 =>
- 0 => 1
- 1 => 2
- 2 => 3
- 3 => 4
- 44 =>
- 0 => 8
- 39 =>
- output_rows =>
Mon, Oct 12th @ 8 am - Tue, Oct 13th @ 8 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 10/16/26 9:36 am
id#49624 Batch:20261016 |
- Date Range => 2026-10-12 08:10:00-2026-10-13 8:10:00
- Max Temp => 38
- Min Temp => 24
- Starting Temp => 24
- Ending Temp => 38
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 14
- refroze => 1
- warming_crust_aspects =>
- N => 4
- NE => 4
- E => 4
- SE => 5
- S => 5
- SW => 5
- W => 4
- NW => 4
- refreeze_hours_below_freezing => 4
- days_above_freezing =>
- 2026-10-12 => 1
- 2026-10-13 => 1
- hours_above_freezing =>
- 33 =>
- 0 => 16
- 36 =>
- 0 => 17
- 1 => 6
- 34 =>
- 0 => 18
- 37 =>
- 0 => 7
- 38 =>
- 0 => 8
- 33 =>
- output_rows =>
Sun, Oct 11th @ 8 am - Mon, Oct 12th @ 8 am
Not enough data to predict any potential issues.
Three Creeks Snotel
Today's summary did not generate. We are working on the problem.
There are no immediate alerts.Data for the past 7 days
Annie Springs 6,020 FT
| Date | 24hr Snow Fall | Sky Cover | Snow Depth | Temperature | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| Sun, Oct 18th | 0 in | Max: No Data % Min: No Data % Avg: No Data % | 0 in | Currently: 38 °F Max: 61 °F Min: 32 °F | Error - No Data | Max: No Data mph Min: No Data mph Avg: No Data mph |
| Show Hourly Data | ||||||
| 10:00pm | NO DATA | 1 in | 38 °F | NO DATA | NO DATA | |
| 9:00pm | NO DATA | NO DATA | 37 °F | NO DATA | NO DATA | |
| 8:00pm | NO DATA | 1 in | 40 °F | NO DATA | NO DATA | |
| 7:00pm | NO DATA | 0 in | 44 °F | NO DATA | NO DATA | |
| 6:00pm | NO DATA | NO DATA | 51 °F | NO DATA | NO DATA | |
| 5:00pm | NO DATA | NO DATA | 58 °F | NO DATA | NO DATA | |
| 4:00pm | NO DATA | 0 in | 60 °F | NO DATA | NO DATA | |
| 3:00pm | NO DATA | NO DATA | 61 °F | NO DATA | NO DATA | |
| 2:00pm | NO DATA | NO DATA | 59 °F | NO DATA | NO DATA | |
| 1:00pm | NO DATA | 0 in | 57 °F | NO DATA | NO DATA | |
| 12:00pm | NO DATA | 0 in | 56 °F | NO DATA | NO DATA | |
| 11:00am | NO DATA | NO DATA | 55 °F | NO DATA | NO DATA | |
| 10:00am | NO DATA | NO DATA | 52 °F | NO DATA | NO DATA | |
| 8:00am | NO DATA | 0 in | 32 °F | NO DATA | NO DATA | |
| 7:00am | NO DATA | 0 in | 32 °F | NO DATA | NO DATA | |
| 6:00am | NO DATA | 0 in | 32 °F | NO DATA | NO DATA | |
| 5:00am | NO DATA | NO DATA | 33 °F | NO DATA | NO DATA | |
| 4:00am | NO DATA | NO DATA | 33 °F | NO DATA | NO DATA | |
| 3:00am | NO DATA | 0 in | 33 °F | NO DATA | NO DATA | |
| 2:00am | NO DATA | 0 in | 34 °F | NO DATA | NO DATA | |
| 1:00am | NO DATA | NO DATA | 35 °F | NO DATA | NO DATA | |
| 12:00am | NO DATA | NO DATA | 36 °F | NO DATA | NO DATA | |
| Hide Detailed Data | ||||||
| Sat, Oct 17th | 0 in | Max: 50 % Min: 28 % Avg: 35 % | 0 in | Avg: 46 °F Max: 62 °F Min: 35 °F | W | Max: 14 mph Min: 14 mph Avg: 14 mph |
| Show Hourly Data | ||||||
| 11:00pm | NO DATA | NO DATA | 37 °F | NO DATA | NO DATA | |
| 10:00pm | NO DATA | NO DATA | 38 °F | NO DATA | NO DATA | |
| 9:00pm | NO DATA | 0 in | 40 °F | NO DATA | NO DATA | |
| 8:00pm | NO DATA | 0 in | 43 °F | NO DATA | NO DATA | |
| 7:00pm | NO DATA | NO DATA | 48 °F | NO DATA | NO DATA | |
| 6:00pm | NO DATA | 0 in | 54 °F | NO DATA | NO DATA | |
| 5:00pm | NO DATA | 0 in | 59 °F | NO DATA | NO DATA | |
| 4:00pm | NO DATA | 0 in | 60 °F | NO DATA | NO DATA | |
| 3:00pm | NO DATA | NO DATA | 60 °F | NO DATA | NO DATA | |
| 2:00pm | NO DATA | 0 in | 62 °F | NO DATA | NO DATA | |
| 1:00pm | NO DATA | NO DATA | 60 °F | NO DATA | NO DATA | |
| 12:00pm | NO DATA | NO DATA | 59 °F | NO DATA | NO DATA | |
| 11:00am | NO DATA | NO DATA | 58 °F | NO DATA | NO DATA | |
| 10:00am | NO DATA | NO DATA | 55 °F | NO DATA | NO DATA | |
| 9:00am | NO DATA | NO DATA | 48 °F | NO DATA | NO DATA | |
| 8:00am | NO DATA | NO DATA | 36 °F | NO DATA | NO DATA | |
| 7:00am | 50 % | NO DATA | 35 °F | W (270) | 14 mph | |
| 6:00am | 39 % | NO DATA | 35 °F | W (270) | 14 mph | |
| 5:00am | 28 % | NO DATA | 36 °F | W (270) | 14 mph | |
| 4:00am | 35 % | NO DATA | 37 °F | SW (245) | 14 mph | |
| 3:00am | 37 % | NO DATA | 37 °F | SW (245) | 14 mph | |
| 2:00am | 30 % | NO DATA | 36 °F | SW (245) | 14 mph | |
| 1:00am | 30 % | NO DATA | 37 °F | SW (245) | 14 mph | |
| 12:00am | 32 % | NO DATA | 37 °F | SW (245) | 14 mph | |
| Hide Detailed Data | ||||||
| Fri, Oct 16th | 0 in | Max: 58 % Min: 2 % Avg: 22 % | 0 in | Avg: 46 °F Max: 64 °F Min: 31 °F | SE | Max: 15 mph Min: 10 mph Avg: 12 mph |
| Show Hourly Data | ||||||
| 11:00pm | 36 % | NO DATA | 37 °F | SW (245) | 14 mph | |
| 10:00pm | 57 % | NO DATA | 38 °F | W (270) | 11 mph | |
| 9:00pm | 48 % | 0 in | 40 °F | W (270) | 13 mph | |
| 8:00pm | 58 % | 1 in | 41 °F | W (270) | 11 mph | |
| 7:00pm | 56 % | 0 in | 45 °F | SW (225) | 10 mph | |
| 6:00pm | 51 % | NO DATA | 53 °F | SW (245) | 10 mph | |
| 5:00pm | 31 % | NO DATA | 62 °F | SW (225) | 10 mph | |
| 4:00pm | 25 % | NO DATA | 63 °F | S (180) | 10 mph | |
| 3:00pm | 20 % | 0 in | 64 °F | S (180) | 10 mph | |
| 2:00pm | 16 % | NO DATA | 63 °F | S (180) | 11 mph | |
| 1:00pm | 11 % | 0 in | 62 °F | SE (135) | 11 mph | |
| 12:00pm | 7 % | NO DATA | 60 °F | SE (155) | 13 mph | |
| 11:00am | 9 % | NO DATA | 60 °F | SE (135) | 11 mph | |
| 10:00am | 9 % | NO DATA | NO DATA | E (112) | 11 mph | |
| 9:00am | 9 % | 0 in | 47 °F | E (112) | 11 mph | |
| 8:00am | 21 % | 0 in | 31 °F | E (112) | 11 mph | |
| 7:00am | 17 % | NO DATA | 32 °F | E (90) | 13 mph | |
| 6:00am | 16 % | 0 in | 32 °F | E (90) | 13 mph | |
| 5:00am | 5 % | NO DATA | 35 °F | E (90) | 13 mph | |
| 4:00am | 8 % | NO DATA | 37 °F | E (90) | 14 mph | |
| 3:00am | 2 % | 0 in | 40 °F | E (90) | 14 mph | |
| 2:00am | 2 % | NO DATA | 35 °F | E (90) | 14 mph | |
| 1:00am | 2 % | NO DATA | 37 °F | E (90) | 15 mph | |
